Description
Model: SG-NS-1154
Metal: Silver
Weight : 3.10g
Silver Ring in a shape of a heart inlaid with white cubic zirconia.
Model: SG-NS-1154
Metal: Silver
Weight : 3.10g
Silver Ring in a shape of a heart inlaid with white cubic zirconia.
size | |
---|---|
manufacturer |
There are several different methods to measure your ring size. Below is a list of commonly used methods.
1. To measure your finger, you can use a tape measure. Measure the circumference of your finger in mm.
2. Take a piece of string and tie it loosely around the finger you want to measure. Then you measure the length of the string, which corresponds to your size.
When measuring your ring size it is important that you pay attention to whether your fingers are hot or cold and to the width of the ring.
U.S.A | Size | Circumference (mm) | Circumference (inch) | Diameter | Bristish size | French Size | Italian |
---|---|---|---|---|---|---|---|
4 1/2 | 48 | 47.6 | 1 7/8 | 15.27 | I 1/2 | 8 | |
5 | 49 | 49.3 | 1 15/16 | 15.7 | J 1/2 | 9.5 | |
5 1/2 | 51 | 50.6 | 2 | 16.1 | L | 51 3/4 | 10.5 |
6 | 52 | 51.9 | 2 1/16 | 16.51 | M | 52 3/4 | 11.5 |
6 1/2 | 53 | 53.1 | 2 1/8 | 16.92 | N | 54 | 13 |
7 | 55 | 54.3 | 2 3/16 | 17.35 | O | 55 1/4 | 14.5 |
7 1/2 | 56 | 55.62 | 2 1/4 | 17.75 | P | 56 1/2 | 16 |
8 | 57 | 57 | 2 5/16 | 18.19 | Q | 57 3/4 | 17 |
8 1/2 | 58 | 58.3 | 2 3/8 | 18.53 | Q 1/2 | 58 | 18.5 |
9 | 59 | 59.50 | 2 7/16 | 18.89 | R 1/2 | 59 1/4 | 19.5 |
9 1/2 | 61 | 60.8 | 2 1/2 | 19.41 | S 1/2 | 60 1/2 | 21 |
Reviews
There are no reviews yet.